<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: DotTel Stats Analyzer</title>
	<atom:link href="http://www.vinod.pro/general/dottel-stats-analyzer/feed" rel="self" type="application/rss+xml" />
	<link>http://www.vinod.pro/general/dottel-stats-analyzer</link>
	<description></description>
	<lastBuildDate>Sat, 11 Dec 2010 21:53:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Norman</title>
		<link>http://www.vinod.pro/general/dottel-stats-analyzer/comment-page-1#comment-265</link>
		<dc:creator>Norman</dc:creator>
		<pubDate>Tue, 28 Sep 2010 08:24:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.vinod.pro/?p=175#comment-265</guid>
		<description>hey your blog design is very nice, clean and fresh and with updated content, make people feel peace. I always enjoy browsing your site and most of all this .tel analyzer tool

- Norman</description>
		<content:encoded><![CDATA[<p>hey your blog design is very nice, clean and fresh and with updated content, make people feel peace. I always enjoy browsing your site and most of all this .tel analyzer tool</p>
<p>- Norman</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dot-Tel Website Statistics Analyzer &#124; Vinod</title>
		<link>http://www.vinod.pro/general/dottel-stats-analyzer/comment-page-1#comment-221</link>
		<dc:creator>Dot-Tel Website Statistics Analyzer &#124; Vinod</dc:creator>
		<pubDate>Wed, 15 Sep 2010 17:43:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.vinod.pro/?p=175#comment-221</guid>
		<description>[...] has been 1 year since the dot-Tel statistics analyzer was launched, I have thought to collect some feedback from all you regular or occassional [...]</description>
		<content:encoded><![CDATA[<p>[...] has been 1 year since the dot-Tel statistics analyzer was launched, I have thought to collect some feedback from all you regular or occassional [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tel4rent</title>
		<link>http://www.vinod.pro/general/dottel-stats-analyzer/comment-page-1#comment-178</link>
		<dc:creator>Tel4rent</dc:creator>
		<pubDate>Thu, 03 Dec 2009 10:57:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.vinod.pro/?p=175#comment-178</guid>
		<description>Hi Vinod,

I would like to thank you for the wonderful tool you have provided us. It help us to analyze our web site statistics very fast and easy. Excellent job!
Small request: is it possible to add the country flag to each unique IP address? It gives us an better idea on the countries that are visiting us the most.

many thanks, tel4rent</description>
		<content:encoded><![CDATA[<p>Hi Vinod,</p>
<p>I would like to thank you for the wonderful tool you have provided us. It help us to analyze our web site statistics very fast and easy. Excellent job!<br />
Small request: is it possible to add the country flag to each unique IP address? It gives us an better idea on the countries that are visiting us the most.</p>
<p>many thanks, tel4rent</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Kolb</title>
		<link>http://www.vinod.pro/general/dottel-stats-analyzer/comment-page-1#comment-173</link>
		<dc:creator>Mark Kolb</dc:creator>
		<pubDate>Tue, 01 Sep 2009 17:18:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.vinod.pro/?p=175#comment-173</guid>
		<description>Can you get analyzer to load from the web in addition to local computer? I have created a stats loader at http://mytel.me/telstats.php that dumps a stats file immediately to web and instead of me downloading to disk first this new feature would bypass the extra step, Thx Mark
www.promoting.tel</description>
		<content:encoded><![CDATA[<p>Can you get analyzer to load from the web in addition to local computer? I have created a stats loader at <a href="http://mytel.me/telstats.php" rel="nofollow">http://mytel.me/telstats.php</a> that dumps a stats file immediately to web and instead of me downloading to disk first this new feature would bypass the extra step, Thx Mark<br />
<a href="http://www.promoting.tel" rel="nofollow">http://www.promoting.tel</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vinod</title>
		<link>http://www.vinod.pro/general/dottel-stats-analyzer/comment-page-1#comment-170</link>
		<dc:creator>Vinod</dc:creator>
		<pubDate>Sat, 22 Aug 2009 13:38:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.vinod.pro/?p=175#comment-170</guid>
		<description>Mark, that is because of the log file size.
You can try the latest V2 release, which will accept large log files.
Increased the capacity to 10MB, so it should work now.

Thanks


Updated: 27 Aug 09</description>
		<content:encoded><![CDATA[<p>Mark, that is because of the log file size.<br />
You can try the latest V2 release, which will accept large log files.<br />
Increased the capacity to 10MB, so it should work now.</p>
<p>Thanks</p>
<p>Updated: 27 Aug 09</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Kolb</title>
		<link>http://www.vinod.pro/general/dottel-stats-analyzer/comment-page-1#comment-169</link>
		<dc:creator>Mark Kolb</dc:creator>
		<pubDate>Fri, 21 Aug 2009 21:37:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.vinod.pro/?p=175#comment-169</guid>
		<description>I loaded 32,000 records and I got &quot;Invalid file&quot; after 2 minutes of chugging away.</description>
		<content:encoded><![CDATA[<p>I loaded 32,000 records and I got &#8220;Invalid file&#8221; after 2 minutes of chugging away.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick</title>
		<link>http://www.vinod.pro/general/dottel-stats-analyzer/comment-page-1#comment-167</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Mon, 03 Aug 2009 22:56:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.vinod.pro/?p=175#comment-167</guid>
		<description>AWESOMENESS!

Better tool than that telsap program - good work man! Keep it up!

Looking forward to more features. This one has a better future - makes mre sense to have a web based program.</description>
		<content:encoded><![CDATA[<p>AWESOMENESS!</p>
<p>Better tool than that telsap program &#8211; good work man! Keep it up!</p>
<p>Looking forward to more features. This one has a better future &#8211; makes mre sense to have a web based program.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gauri</title>
		<link>http://www.vinod.pro/general/dottel-stats-analyzer/comment-page-1#comment-166</link>
		<dc:creator>gauri</dc:creator>
		<pubDate>Fri, 24 Jul 2009 09:08:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.vinod.pro/?p=175#comment-166</guid>
		<description>thanks vinod for the tool. 

I was just so missing the stats as to how to view my .tel domain trafic. thanks a bunch for providing a free tool.</description>
		<content:encoded><![CDATA[<p>thanks vinod for the tool. </p>
<p>I was just so missing the stats as to how to view my .tel domain trafic. thanks a bunch for providing a free tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: .tel-fan</title>
		<link>http://www.vinod.pro/general/dottel-stats-analyzer/comment-page-1#comment-165</link>
		<dc:creator>.tel-fan</dc:creator>
		<pubDate>Thu, 23 Jul 2009 11:50:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.vinod.pro/?p=175#comment-165</guid>
		<description>you are a star. this is wonderful, no nonsense tool.
1-2-3 and my report is generated.</description>
		<content:encoded><![CDATA[<p>you are a star. this is wonderful, no nonsense tool.<br />
1-2-3 and my report is generated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vinod</title>
		<link>http://www.vinod.pro/general/dottel-stats-analyzer/comment-page-1#comment-164</link>
		<dc:creator>Vinod</dc:creator>
		<pubDate>Thu, 09 Jul 2009 12:51:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.vinod.pro/?p=175#comment-164</guid>
		<description>you are welcome katie.
New features will be added when I get sometime ;) 
Also, if you find any issue with the tool let me know.</description>
		<content:encoded><![CDATA[<p>you are welcome katie.<br />
New features will be added when I get sometime <img src='http://www.vinod.pro/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /><br />
Also, if you find any issue with the tool let me know.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 457/482 objects using disk: basic

Served from: www.vinod.pro @ 2012-02-05 22:13:56 -->
