<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: DTS Analyzer V2</title>
	<atom:link href="http://www.vinod.pro/general/dts-analyzer-v2/feed" rel="self" type="application/rss+xml" />
	<link>http://www.vinod.pro/general/dts-analyzer-v2</link>
	<description></description>
	<lastBuildDate>Fri, 10 Sep 2010 14:08:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Jeremy</title>
		<link>http://www.vinod.pro/general/dts-analyzer-v2/comment-page-1#comment-181</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Sun, 03 Jan 2010 13:17:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.vinod.pro/?p=204#comment-181</guid>
		<description>I give 5/5
thanks for your time, energy and providing this for free to use.

Jeremy
Boston</description>
		<content:encoded><![CDATA[<p>I give 5/5<br />
thanks for your time, energy and providing this for free to use.</p>
<p>Jeremy<br />
Boston</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: docmen</title>
		<link>http://www.vinod.pro/general/dts-analyzer-v2/comment-page-1#comment-180</link>
		<dc:creator>docmen</dc:creator>
		<pubDate>Tue, 29 Dec 2009 16:06:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.vinod.pro/?p=204#comment-180</guid>
		<description>excellent tool. thumbs up</description>
		<content:encoded><![CDATA[<p>excellent tool. thumbs up</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vinod</title>
		<link>http://www.vinod.pro/general/dts-analyzer-v2/comment-page-1#comment-177</link>
		<dc:creator>Vinod</dc:creator>
		<pubDate>Sat, 14 Nov 2009 13:09:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.vinod.pro/?p=204#comment-177</guid>
		<description>@telsteve
Yes I am in the middle of moving the site to new powerful server to support the growing use for DTS Analyzer.
The analyzer should be back soon.

Please be patience until I get this sorted.

Thanks for you support.</description>
		<content:encoded><![CDATA[<p>@telsteve<br />
Yes I am in the middle of moving the site to new powerful server to support the growing use for DTS Analyzer.<br />
The analyzer should be back soon.</p>
<p>Please be patience until I get this sorted.</p>
<p>Thanks for you support.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: telsteve</title>
		<link>http://www.vinod.pro/general/dts-analyzer-v2/comment-page-1#comment-176</link>
		<dc:creator>telsteve</dc:creator>
		<pubDate>Tue, 03 Nov 2009 17:46:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.vinod.pro/?p=204#comment-176</guid>
		<description>This seems to have stoppoed working now. Haven&#039;t had success for a few days. Is it my dump files or me or the analyser?</description>
		<content:encoded><![CDATA[<p>This seems to have stoppoed working now. Haven&#8217;t had success for a few days. Is it my dump files or me or the analyser?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mathew</title>
		<link>http://www.vinod.pro/general/dts-analyzer-v2/comment-page-1#comment-174</link>
		<dc:creator>mathew</dc:creator>
		<pubDate>Thu, 08 Oct 2009 09:47:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.vinod.pro/?p=204#comment-174</guid>
		<description>congratulations on the success. 
easy and fast tool</description>
		<content:encoded><![CDATA[<p>congratulations on the success.<br />
easy and fast tool</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: khan</title>
		<link>http://www.vinod.pro/general/dts-analyzer-v2/comment-page-1#comment-172</link>
		<dc:creator>khan</dc:creator>
		<pubDate>Sun, 30 Aug 2009 14:52:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.vinod.pro/?p=204#comment-172</guid>
		<description>thanks a million for this.
i like the email feature</description>
		<content:encoded><![CDATA[<p>thanks a million for this.<br />
i like the email feature</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gauri</title>
		<link>http://www.vinod.pro/general/dts-analyzer-v2/comment-page-1#comment-171</link>
		<dc:creator>gauri</dc:creator>
		<pubDate>Sat, 29 Aug 2009 07:35:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.vinod.pro/?p=204#comment-171</guid>
		<description>looks cool with more graphs in the report, this is now more understandable to people like me. simple to understand.</description>
		<content:encoded><![CDATA[<p>looks cool with more graphs in the report, this is now more understandable to people like me. simple to understand.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
